Martin St. Pierre
Martin St. Pierre
Born: August 11, 1983
Embrun, ON Canada
Position: C
Height: 5'9"
Weight: 185
Shoot/Catch: Left
Career: 2000-2013
Major league statistics
Martin St. Pierre scored 283 goals and recorded 666 assists in his 889-game career with the Guelph Storm, Edmonton Roadrunners, Greenville Grrrowl, Norfolk Admirals, Rockford IceHogs, Providence Bruins, Binghamton Senators, Springfield Falcons and Hamilton Bulldogs. He began playing during the 2000 season and last took the ice during the 2013 campaign.
Guelph Storm |
Greenville Grrrowl |
Edmonton Roadrunners |
Norfolk Admirals |
Rockford IceHogs |
Providence Bruins |
Binghamton Senators |
Springfield Falcons |
Hamilton Bulldogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | OHL | Guelph Storm | 68 | 20 | 49 | 69 | 40 | +9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Guelph Storm | 66 | 32 | 53 | 85 | 68 | +11 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Guelph Storm | 55 | 11 | 45 | 56 | 74 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Guelph Storm | 68 | 45 | 65 | 110 | 32 | +36 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Edmonton Roadrunners | 18 | 4 | 3 | 7 | 8 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 16.0 |
2004-05 | ECHL | Greenville Grrrowl | 45 | 14 | 39 | 53 | 55 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 99 | 14.1 |
2005-06 | AHL | Norfolk Admirals | 77 | 23 | 50 | 73 | 98 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 193 | 11.9 |
2006-07 | AHL | Norfolk Admirals | 65 | 27 | 72 | 99 | 100 | +15 | 10 | 0 | 0 | 0 | 0 | 0 | 157 | 17.2 |
2007-08 | AHL | Rockford IceHogs | 69 | 21 | 67 | 88 | 80 | +3 | 10 | 0 | 1 | 0 | 0 | 0 | 128 | 16.4 |
2008-09 | AHL | Providence Bruins | 61 | 15 | 51 | 66 | 58 | +10 | 5 | 0 | 0 | 0 | 0 | 0 | 104 | 14.4 |
2009-10 | AHL | Binghamton Senators | 77 | 24 | 48 | 72 | 50 | -24 | 6 | 0 | 1 | 0 | 0 | 0 | 178 | 13.5 |
2011-12 | AHL | Springfield Falcons | 73 | 11 | 53 | 64 | 56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 153 | 7.2 |
2012-13 | AHL | Rockford IceHogs | 76 | 26 | 33 | 59 | 59 | +11 | 3 | 0 | 1 | 0 | 0 | 0 | 204 | 12.7 |
2013-14 | AHL | Hamilton Bulldogs | 71 | 10 | 38 | 48 | 48 | -16 | 6 | 0 | 0 | 0 | 0 | 0 | 103 | 9.7 |
Totals | 889 | 283 | 666 | 949 | 826 | 66 | 92 | 0 | 9 | 0 | 2 | 0 | 1344 | 21.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | OHL | Guelph Storm | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Guelph Storm | 9 | 3 | 9 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Guelph Storm | 11 | 5 | 11 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Guelph Storm | 22 | 8 | 27 | 35 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Greenville Grrrowl | 7 | 2 | 5 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Norfolk Admirals | 4 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 6 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Rockford IceHogs | 12 | 2 | 12 | 14 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Providence Bruins | 16 | 5 | 11 | 16 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 91 | 25 | 79 | 104 | 92 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |